Description
Quality Audit ISO9001 & IATF16949 Related Question Answer
Table of Contents | Index |
Q. No. 01 | What is Competency required for QMS Auditor ? |
Q. No. 02 | What will be the activities for Internal Audit IMS/QMS (ISO 9001 IATF 16949) ? |
Q. No. 03 | Formal audit activity consists of :-…….. |
Q. No. 04 | List of Qualified Auditor with Explain. |
Q. No. 05 | Procedure for IMS Internal Audit with Example. |
Q. No. 06 | Prepares Audit Planning with Example. |
Q. No. 07 | Typical list of the type of problems. |
Q. No. 08 | What is the opening meeting? |
Q. No. 09 | Audit Report Prepare ? |
Q. No. 10 | Summary of Non Conformity Report Prepare. |
Q. No. 11 | What is the closing meeting? |
Q. No. 12 | Explain the implementation and documentation of Quality System? |
Q. No. 13 | Explain Deming Philosophy? |
Q. No. 14 | What are the benefits of ISO 14001? |
Q. No. 15 | Benefits of ISO 9001 and ISO 14001. |
Q. No. 16 | What is a QMS record? |
Q. No. 17 | How do you identify an interested party ? |
Q. No. 18 | What are the questions asked in ISO 9001 audit? |
Q. No. 19 | PPAP Process Requirements |
Q. No. 20 | Elements of a PPAP Submission |
Q. No. 21 | When is PPAP Submission Required ? |
Q. No. 22 | How many levels are in PPAP (Type of PPAP Level)? |
Q. No. 23 | How many elements of PPAP ? |
Q. No. 24 | PPAP Status |
Q. No. 25 | When are Cp& Cpk used ? |
Q. No. 26 | How to select a sample size? |
Q. No. 27 | Significance of Cp & Cpk ? |
Q. No. 28 | Why Use control chart ? |
Q. No. 29 | Benefit of the Control charts |
Q. No. 30 | What are the 5 Core Quality Tools? |
Q. No. 31 | What are the special characteristic ? |
Q. No. 32 | Major changes in ATAG – VDA FMEA? |
Q. No. 33 | What are the 7 steps of FMEA? |
Q. No. 34 | ISO 9001 & IATF 16949 Currently edition ? |
Q. No. 35 | What are non-conformances? |
Q. No. 36 | What is quality manual ? |
Q. No. 37 | What are the five benefits to individual by quality control? |
Q. No. 38 | Why do we need a Quality system? |
Q. No. 39 | What is the difference between “process” and “system“? |
Q. No. 40 | Explain the elements of ISO 9000? |
Q. No. 41 | What are the goals of a quality management system? |
Q. No. 42 | What are the quality management principles in ISO 9001 2015? |
Q. No. 43 | IMS (Quality) Objectives |
Q. No. 44 | Some full form…. |
Q. No. 45 | What is the Requirement of IATF & ISO ? |
Q. No. 46 | What is the Approach of IATF 16949:2016 ? |
Q. No. 47 | What is the Risked based thinking ? |
Q. No. 48 | What is the process approach ? |
Q. No. 49 | Implementation of PDCA cycle in ISO & IATF clauses. |
Q. No. 50 | What are Problem Solving Tools ? |
Q. No. 51 | What is the benefits of ISO/IATF 16949:2016 ? |
Q. No. 52 | What is the Goal of IATF ? |
Q. No. 53 | What is the Scope of IATF ? |
Q. No. 54 | Types of Audit |
Q. No. 55 | What are goal of ISO,IATF, QMS, & IMS ? |
Q. No. 56 | Types system of Audit |
Q. No. 57 | What is Auditor responsibilities ? |
Q. No. 58 | Quality management principle in ISO 9001:2015 |
Q. No. 59 | What is a QMS document ? |
Q. No. 60 | How to identification a document? |
Q. No. 61 | How to identification a document? |
Q. No. 62 | How do you motivation of workers ? |
Q. No. 63 | What are the benefits of a quality management system? |
Q. No. 64 | What should be the strategy of the Auditor ? |
Q. No. 65 | What is the IATF standard? |
Q. No. 66 | What is the previous version of IATF 16949 standards? |
Q. No. 67 | Why is IATF 16949 needed? |
Q. No. 68 | Why is the number 16949? |
Q. No. 69 | Why How do you implement IATF 16949? |
Q. No. 70 | What are the elements of QMS? |
Q. No. 71 | What is audit checklist? |
Q. No. 72 | What is a QMS audit? |
Q. No. 73 | What is the purpose of a QMS? |
Q. No. 74 | Why should your QMS be regularly monitored and evaluated? |
Q. No. 75 | What is difference in Verification and Validation ? |
Q. No. 76 | What is difference between in rework and repair ? |
Q. No. 77 | What is difference in QA and QC ? |
Q. No. 78 | What is difference in QA and QC With Example? |
Q. No. 79 | What is difference in record and document ? |
Q. No. 80 | What is difference in record and document With Example ? |
Q. No. 81 | What is the process approach ? |
Q. No. 82 | What is difference in Continuous Improvement and Continual Improvement ? |
Q. No. 83 | What is the Process ? |
Q. No. 84 | Type of Process ? |
Q. No. 85 | What is the System Integration ? |
Q. No. 86 | What is the System Integration Benefit ? |
Q. No. 87 | What is audit summary report ? |
Q. No. 88 | What is the benefits of documenting QMS ? |
Q. No. 89 | What is External issue ? |
Q. No. 90 | What is internal issue ? |
Q. No. 91 | What is Environmental Aspects & Impacts ? |
Q. No. 92 | Terms and definitions |
Q. No. 93 | What is IMS Common work ? |
Q. No. 94 | How many auditable clauses in IATF16949-2015? |
Q. No. 95 | What is the objectives of Quality ? |
Q. No. 96 | What are examples of internal influences? |
Q. No. 97 | What are three internal influences on your health? |
Q. No. 98 | What is the meaning of non conforming product? |
Q. No. 99 | What is nonconformity in ISO? |
Q. No. 100 | What is the internal audit NC with Example? |
Reviews
There are no reviews yet.