Ansh Quality Consultants, Trainers & Auditors
☎ 9627353655 Weekly Online Training Plan ☎ 9587789118
Sr.N. | Training Topic Name | Training Type | Registration fees in Rs. | Date & Time |
---|---|---|---|---|
1 | Production Part Approval Process PPAP (Will study 18 documents.) Working with Excel with Examples | Virtual Training Live Session on Google Meet app | Rs. 700 | (Sunday) Time 10:00AM to 4:30PM |
2 | Advanced Product Quality Planning APQP (Will study 18 documents.) Working with Excel, and with Examples | Virtual Training Live Session on Google Meet app | Rs. 700 | (Sunday) Time 10:00AM to 4:30PM |
3 | Statistical Process Control SPC (Pp & Ppk, Cp & Cpk, Analysis) Working with Excel & with Examples | Virtual Training Live Session on Google Meet app | Rs. 700 | (Sunday) Time 10:00AM to 4:30PM |
4 | Measurement System Analysis MSA (R&R, Linearity, Bias, Stability) Working with Excel and with Examples | Virtual Training Live Session on Google Meet app | Rs. 700 | (Sunday) Time 10:00AM to 4:30PM |
5 | Failure Modes and Effects Analysis New FMEA (VDA & AIAG) Working with Excel and with Examples | Virtual Training Live Session on Google Meet app | Rs. 700 | (Sunday) Time 10:00AM to 4:30PM |
6 | Problem Solving tools 7QC Tools, CAPA, 8D & Red bin analysis Working with Excel and with Examples | Virtual Training Live Session on Google Meet app | Rs. 1000 | (Sunday) Time 10:00AM to 4:30PM |
This Program for one month | Rs. 4500 |
Leave a Reply